A municipal corporation (Nagar Nigam) is a local govt in an Indian state that manages urban areas with more than 10 Lakh population. According to the official report, Maharastra state has 27 municipal corporations. Afterwards, Uttar Pradesh has 17 Nagar Nigam. This article will give full information about corporations, their work & functions, news, and revenues sources.

The largest corporations are in the 14 major metropolitan cities of India. The name of major Municipal corporations of India in Mumbai, Delhi, Kolkata, Ahmedabad, Pune, Kanpur, Lucknow, Visakhapatnam, Chennai, Bengaluru, Hyderabad, Surat, Jaipur, Nagpur & Bhubaneswar. The Brihanmumbai Municipal Corporation (BMC) is the richest, and the Greater Chennai Corporation of the city of Chennai in Tamil Nadu is the oldest municipal corporation in India, respectively.
Municipal Corporation Works & Responsibility
The 12th Schedule of the Indian Constitution gives powers, authority, and responsibilities to Municipalities. The main work of Nagar Nigam is Urban planning. Some works & responsibilities have been mentioned below in the table.
Protection of environment & give the promotion of ecological aspects. |
Protect the interest of a weaker section of society, Urban poverty alleviation. |
Help disabled & mentally disabled persons. |
Promote educational, cultural & aesthetic aspects. |
Provide parking lots, street lights, bus stops. |
Town planning, including urban planning. |
Creating birth and death certificate. |
Requirement of urban amenities and facilities such as gardens, playground & parks. |
Municipal corporations are responsible for Burials and burial grounds, cremations, cremation grounds & electric crematoriums. |
Regulation of construction of buildings & land-use. |
Planning for social development. |
Water supply for commercial, domestic & industrial purposes. |
Waste management, sanitation conservancy & public health. |
Slum upgradation & improvement. |
Provide fire services. |
Prevention of cruelty to animals; Cattle pounds. |
Regulation of tanneries. & abattoir. |
Municipal Corporation’s Income Sources
- Municipal corporations provide water to homes & industries and collect water supply bills.
- Property taxes is one of the major sources of income of corporations.
- Rents from municipal corporation-owned places, markets, houses, etc.
- Taxes from commercial vehicles registered in the corporations.
- Birth and date certificate charges.
List of all Municipal Corporation of India Population wise
Rank | Name | *Area (Km2) | State / UT Name | Population* (2011) |
---|---|---|---|---|
1 | MCGM or BMC | 603 | Maharashtra | 20185064 |
2 | Greater Chennai Corporation | 426 | Tamil Nadu | 8996010 |
3 | Greater Hyderabad Municipal | 650 | Telangana | 7677018 |
4 | Bruhat Bengaluru Mahanagara Palike | 709 | Karnataka | 7552321 |
5 | Amdavad | 505 | Gujarat | 6550084 |
6 | Pune | 331.26 | Maharashtra | 6451618 |
7 | Surat | 474.185 | Gujarat | 4567598 |
8 | Kolkata | 206.08 | West Bengal | 4496694 |
9 | South Jodhpur Nagar Nigam | Rajasthan | 3600000 | |
10 | Kozhikode | 118 | Kerala | 3555000 |
11 | Coimbatore | 246.75 | Tamil Nadu | 3458025 |
12 | Nagpur | 227.36 | Maharashtra | 3428897 |
13 | Kochi | 94.88 | Kerala | 3082000 |
14 | Jaipur greater Nagar Nigam, | 467 | Rajasthan | 3073350 |
15 | Thrissur | 101.42 | Kerala | 3068164 |
16 | Jaipur Heritage Nagar Nigam | Rajasthan | 3000000 | |
17 | Kanpur | 260 | Uttar Pradesh | 2920067 |
18 | Lucknow | 631 | Uttar Pradesh | 2901474 |
19 | South Delhi | 656 | Delhi | 2733752 |
20 | Thiruvananthapuram | 214 | Kerala | 2584752 |
21 | Ayodhya | 159 | Uttar Pradesh | 2470996 |
22 | Madurai | 147.97 | Tamil Nadu | 2462420 |
23 | Ghaziabad | 210 | Uttar Pradesh | 2458525 |
24 | Vadodara | 260.33 | Gujarat | 2275771 |
25 | Indore | 530 | Madhya Pradesh | 2167447 |
26 | Kannur | 78.35 | Kerala | 2166906 |
27 | Patna | 250 | Bihar | 2100216 |
28 | Greater Visakhapatnam Municipal | 681.96 | Andhra Pradesh | 2035922 |
29 | Mumbai | 267 | Maharashtra | 1886973 |
30 | Bhopal | 463 | Madhya Pradesh | 1886100 |
31 | Kollam | 73.03 | Kerala | 1851558 |
32 | Thane | 147 | Maharashtra | 1818872 |
33 | Agra | 121 | Uttar Pradesh | 1746467 |
34 | Pimpri Chinchwad | 181 | Maharashtra | 1729320 |
35 | East Delhi | 105 | Delhi | 1707725 |
36 | Ludhiana | 159 | Punjab | 1613878 |
37 | Vijayawada | 61.88 | Andhra Pradesh | 1448240 |
38 | Rajkot | 163.21 | Gujarat | 1442975 |
39 | Varanasi | 82 | Uttar Pradesh | 1435113 |
40 | Meerut | 450 | Uttar Pradesh | 1424908 |
41 | of Faridabad | 207.08 | Haryana | 1400000 |
42 | Howrah | 63.55 | West Bengal | 1370448 |
43 | Jamshedpur | 224 | Jharkhand | 1337131 |
44 | Srinagar | 294 | Jammu and Kashmir | 1273310 |
45 | Jabalpur | 263 | Madhya Pradesh | 1268848 |
46 | Guwahati | 216 | Assam | 1260419 |
47 | Kalyan-Dombivli | 137.15 | Maharashtra | 1246381 |
48 | Tiruchirappalli| | 167.23 | Tamil Nadu | 1221717 |
49 | Vasai-Virar | 311 | Maharashtra | 1221233 |
50 | Allahabad | 365 | Uttar Pradesh | 1216719 |
51 | Dhanbad | 275 | Jharkhand | 1195298 |
52 | Aurangabad | 139 | Maharashtra | 1171330 |
53 | Asansol | 326.48 | West Bengal | 1153138 |
54 | Amritsar | 139 | Punjab | 1132761 |
55 | Ranchi | 175.12 | Jharkhand | 1126741 |
56 | Navi Mumbai | Maharashtra | 1119477 | |
57 | Gwalior | 289 | Madhya Pradesh | 1117740 |
58 | North Jodhpur Nagar Nigam, | 233.05 | Rajasthan | 1033756 |
59 | Greater Warangal | 406 | Telangana | 1020116 |
60 | Raipur | 226 | Chhattisgarh | 1010087 |
61 | Kota Norths | 221.36 | Rajasthan | 1001365 |
62 | Kota Souths | Rajasthan | 1000000 | |
63 | Salem | 124 | Tamil Nadu | 981982 |
64 | Tiruppur | 159.06 | Tamil Nadu | 962150 |
65 | Chandigarh | 114 | Chandigarh | 960787 |
66 | Bareilly | 106 | Uttar Pradesh | 959933 |
67 | Jammu | 240 | Jammu and Kashmir | 951373 |
68 | Solapur | 180.67 | Maharashtra | 951118 |
69 | Hubali-Dharwad Mahanagara Palike | 181.66 | Karnataka | 943857 |
70 | Mysore City Corporation | 286.05 | Karnataka | 920550 |
71 | Aligarh | Uttar Pradesh | 909559 | |
72 | Moradabad | 149 | Uttar Pradesh | 889810 |
73 | North Delhi | 636 | Delhi | 883418 |
74 | Gurgaon | 232 | Haryana | 876969 |
75 | Jalandhar | 110 | Punjab | 862196 |
76 | Bhubaneswar | 186 | Odisha | 837737 |
77 | Mira-Bhayandar | 79.04 | Maharashtra | 814655 |
78 | Bhavnagar | 108.27 | Gujarat | 771719 |
79 | Guntur | 168.04 | Andhra Pradesh | 743354 |
80 | Bhiwandi-Nizampur | Maharashtra | 711329 | |
81 | Saharanpur | Uttar Pradesh | 703345 | |
82 | Gorakhpur | Uttar Pradesh | 692519 | |
83 | Bilaspur | 137 | Chhattisgarh | 689154 |
84 | Jamnagar | 125 | Gujarat | 682302 |
85 | Cuttack | 192.05 | Odisha | 650000 |
86 | Bikaner | 270 | Rajasthan | 647804 |
87 | Amravati | 280 | Maharashtra | 646801 |
88 | Patiala | 160 | Punjab | 646800 |
89 | Bidhannagar | 60.05 | West Bengal | 632107 |
90 | Bhilai | 158 | Chhattisgarh | 625697 |
91 | Firozabad | Uttar Pradesh | 603797 | |
92 | Mathura | 28 | Uttar Pradesh | 602897 |
93 | Sonipat | 181 | Haryana | 596974 |
94 | Jhansi | 168 | Uttar Pradesh | 592899 |
95 | Durgapur | 154.2 | West Bengal | 566517 |
96 | Bokaro-Chas | 183 | Jharkhand | 563417 |
97 | Gaya | 308 | Bihar | 560990 |
98 | Panchkula | 32.06 | Haryana | 558890 |
99 | Nanded-Waghala | Maharashtra | 550564 | |
100 | Kolhapur | 66.82 | Maharashtra | 549236 |
101 | Ajmer | 55 | Rajasthan | 542580 |
102 | Akola | 128 | Maharashtra | 537489 |
103 | Rourkela | 102 | Odisha | 536450 |
104 | Kalaburagi Mahanagara Palike | 192 | Karnataka | 532031 |
105 | Yamunanagar | 216.62 | Haryana | 532000 |
106 | Erode | 109.52 | Tamil Nadu | 521776 |
107 | Ujjain | 151.83 | Madhya Pradesh | 515215 |
108 | Siliguri | 41.9 | West Bengal | 513264 |
109 | Panvel | 110.06 | Maharashtra | 509901 |
110 | Ulhasnagar | 28 | Maharashtra | 506937 |
111 | Vellore | 87.91 | Tamil Nadu | 504079 |
112 | Sangali-Miraj-Kupwad | Maharashtra | 502697 | |
113 | Mangaluru Mahanagara Palike | 170 | Karnataka | 499487 |
114 | Belagavi Mahanagara Palike | 94 | Karnataka | 490045 |
115 | Malegaon | 68.56 | Maharashtra | 471006 |
116 | Arrah | 49 | Bihar | 461430 |
117 | Jalgaon | 68 | Maharashtra | 460468 |
118 | Kurnool | 69.51 | Andhra Pradesh | 460184 |
119 | Udaipur | 64 | Rajasthan | 451735 |
120 | Agartala | 76.51 | Tripura | 450000 |
121 | Dehradun | 196 | Uttarakhand | 447808 |
122 | Nellore | 150.48 | Andhra Pradesh | 439575 |
123 | Davangere Mahanagara Palike | 77 | Karnataka | 435128 |
124 | Tirunelveli | 189.9 | Tamil Nadu | 410760 |
125 | Bhagalpur | 30.17 | Bihar | 410000 |
126 | Ballari Mahanagara Palike | 89.95 | Karnataka | 409444 |
127 | Muzaffarpur | 93 | Bihar | 393216 |
128 | Medininagar | Jharkhand | 389307 | |
129 | Munger | 17 | Bihar | 388000 |
130 | Junagadh | 160 | Gujarat | 387838 |
131 | Latur | 32.56 | Maharashtra | 382754 |
132 | Dhule | 142 | Maharashtra | 376093 |
133 | Rohtak | 139 | Haryana | 373133 |
134 | Sagar | 49.76 | Madhya Pradesh | 370296 |
135 | Korba | 290 | Chhattisgarh | 363210 |
136 | Berhampur | 79 | Odisha | 356598 |
137 | Ahmednagar | 39.3 | Maharashtra | 350905 |
138 | Shahjahanpur | 51 | Uttar Pradesh | 346103 |
139 | Avadi | 66 | Tamil Nadu | 345996 |
140 | Rajamahendravaram Municipal | 44.5 | Andhra Pradesh | 343903 |
141 | Kadapa | Andhra Pradesh | 341823 | |
142 | Gandhinagar | 326 | Gujarat | 338618 |
143 | Sambalpur | 303 | Odisha | 335761 |
144 | Vijayapura Mahanagara Palike | Karnataka | 330143 | |
145 | Tumkuru Mahanagara Palike | 48.6 | Karnataka | 327427 |
146 | Shivamogga Mahanagara Palike | 70.01 | Karnataka | 322428 |
147 | Haldwani | 44 | Uttarakhand | 322140 |
148 | Chandrapur | 76 | Maharashtra | 321036 |
149 | Kakinada | 30.51 | Andhra Pradesh | 312255 |
150 | Nizamabad | 42.09 | Telangana | 311467 |
151 | Karnal | 87 | Haryana | 310989 |
152 | Sasaram | Bihar | 310565 | |
153 | Purnia | 92 | Bihar | 310216 |
154 | Parbhani | 57.61 | Maharashtra | 307191 |
155 | Darbhanga | 19 | Bihar | 306612 |
156 | Khammam | 93.45 | Telangana | 305000 |
157 | Hisar | Haryana | 301249 | |
158 | Burhanpur | 181.06 | Madhya Pradesh | 300892 |
159 | Thoothukudi | 99.66 | Tamil Nadu | 298984 |
160 | Bihar Sharif | 23.05 | Bihar | 296000 |
161 | Panipat | 56 | Haryana | 294150 |
162 | Aizawl | 457 | Mizoram | 293416 |
163 | Dewas | 50 | Madhya Pradesh | 289438 |
164 | Tirupati | 27.44 | Andhra Pradesh | 287035 |
165 | Bathinda | Punjab | 285813 | |
166 | Eluru | 154 | Andhra Pradesh | 283648 |
167 | Deoghar | 119 | Jharkhand | 283116 |
168 | Satna | 71 | Madhya Pradesh | 283004 |
169 | Ratlam | 39 | Madhya Pradesh | 273892 |
170 | Durg | 182 | Chhattisgarh | 268679 |
171 | Anantapur | 15.98 | Andhra Pradesh | 262340 |
172 | Karimnagar | 40.5 | Telangana | 261185 |
173 | Khandwa | Madhya Pradesh | 259436 | |
174 | Bharatpur | Rajasthan | 252109 | |
175 | Begusarai | Bihar | 252000 | |
176 | Imphal | 268.24 | Manipur | 250234 |
177 | Chhapra | 38.26 | Bihar | 249555 |
178 | Vizianagaram | 29.27 | Andhra Pradesh | 244598 |
179 | Katihar | 33 | Bihar | 240565 |
180 | Rewa | 69 | Madhya Pradesh | 235422 |
181 | Chhindwara | 110 | Madhya Pradesh | 234784 |
182 | Ramagundam | 93.87 | Telangana | 229644 |
183 | Hosur | 70 | Tamil Nadu | 229528 |
184 | Singrauli | Madhya Pradesh | 225676 | |
185 | Adityapur | Jharkhand | 225628 | |
186 | Haridwar | 12 | Uttarakhand | 225235 |
187 | Nagercoil | 49.97 | Tamil Nadu | 224849 |
188 | Thanjavur | 128.02 | Tamil Nadu | 222943 |
189 | Murwara | Madhya Pradesh | 221875 | |
190 | Roorkee | 10 | Uttarakhand | 220306 |
191 | Morena | 80 | Madhya Pradesh | 218768 |
192 | Batala | 42 | Punjab | 211594 |
193 | Dindigul | 46.09 | Tamil Nadu | 207327 |
194 | Ongole | 132.45 | Andhra Pradesh | 202826 |
195 | Machilipatnam | 95.35 | Andhra Pradesh | 189979 |
196 | Chittoor | 95.97 | Andhra Pradesh | 189000 |
197 | Hazaribagh | 53.94 | Jharkhand | 186139 |
198 | SAS Nagar | 176.17 | Punjab | 174000 |
199 | Shimla | 35.34 | Himachal Pradesh | 171817 |
200 | Hoshiarpur | Punjab | 168731 | |
201 | Chandernagore | 22 | West Bengal | 166761 |
202 | Moga | Punjab | 163897 | |
203 | Rajnandgaon | 70 | Chhattisgarh | 163122 |
204 | Pathankot | Punjab | 159460 | |
205 | Abohar | 188.24 | Punjab | 145658 |
206 | Giridih | 87.04 | Jharkhand | 143529 |
207 | Rudrapur | 27.65 | Uttarakhand | 140884 |
208 | Raigarh | Chhattisgarh | 137097 | |
209 | Ambala | Haryana | 128350 | |
210 | Srikakulam | 20.89 | Andhra Pradesh | 125936 |
211 | Jagdalpur | 50 | Chhattisgarh | 125345 |
212 | Kashipur | 5.04 | Uttarakhand | 121610 |
213 | Phagwara | 20 | Punjab | 117954 |
214 | Ambikapur | 35.36 | Chhattisgarh | 114575 |
215 | Dhamtari | 34.94 | Chhattisgarh | 108500 |
216 | Birgaon | 96.29 | Chhattisgarh | 108491 |
217 | Risali | 104 | Chhattisgarh | 105000 |
218 | Kapurthala | Punjab | 101854 | |
219 | Chirmiri | Chhattisgarh | 101378 | |
220 | Badangpet | 74.56 | Telangana | 100000 |
221 | Gangtok | 19.02 | Sikkim | 98658 |
222 | Bhilai Charoda | 190 | Chhattisgarh | 98008 |
223 | Rishikesh | 11.05 | Uttarakhand | 73000 |
224 | Meerpet | 4.02 | Telangana | 66982 |
225 | Dharamshala | 27.6 | Himachal Pradesh | 58260 |
226 | Peerzadiguda | 10.05 | Telangana | 51689 |
227 | Boduppal | 20.53 | Telangana | 48225 |
228 | Jawaharnagar | 24.18 | Telangana | 48216 |
229 | Nizampet | 23.44 | Telangana | 44835 |
230 | Palampur | Himachal Pradesh | 40385 | |
231 | Corporation of the City of Panaji | 8.27 | Goa | 40000 |
232 | Badangpet | Telangana | 35154 | |
233 | Kotdwar | 80 | Uttarakhand | 28859 |
234 | Mandi | Himachal Pradesh | 26422 | |
*Data source – Wikipedia. |
How To Pay Property Tax Online
- As we know govt of India has started the digital India scheme on 01 July 2015. If you want to pay property tax, you can visit your municipal corporation headquarters official or access the official website.
- These days many corporations are offering to pay online property taxes.
- First of all, visit the official portal of your Nagar Nigam.
- On the homepage, you will get the full information and link to pay property tax.
Property Tax Calculator
In India, Every state has different property tax rates. The rates can calculate by visiting the concerned municipal corporation’s official website. Property Tax Calculator is an online tool; using the calculator, taxpayers can calculate their taxes.
The standard formula during the calculation of Property Tax is:
Property tax = built-up area × Age factor × base value × type of building × category of use × floor factor.
Water Tax
Generally, All Municipal Corporation provides fresh, drinkable water to its citizens. To maintain this water connection, Municipal Corporations collects Water taxes every month from their users. The Water Bill can pay offline & online. If you want to pay your water tax, then visit your corporation’s official portal. Follow the steps to pay Water Tax online.
- First of all, Visit your Municipal Corporation official website.
- On the homepage, You will see the Water Tax payment option.
- Now enter your water connection number and click on the search button.
- After that payment option will be visible on your screen; using internet banking, UPI, or credit/debit card, taxpayers can pay the Water bill.
Birth & Marriage Certificate
A birth certificate is a vital record that documents the birth of a child. It is necessary to create a birth certificate for every newborn baby. Indian govt has given authority to make a birth certificate to each Municipal Corporation, Nagar Nigam, Nagar Parishad. Many corporations of India is receiving online application form for the certificate. However, the best way to create the certificate by visiting your nearest corporation’s office. In India, births must be registered within 21 days by the corporation.
A marriage certificate is an official statement that two people are going to live with each other. A marriage certificate is issued by a court or registrar’s office. But many corporations in India giving online options for making a marriage certificate. For example, Madhya Pradesh, Gujarat, Delhi, Mumbai’s Municipal Corporation has given facilities for making marriage certificates online on its official website.
Related Posts